Liquid have booked their spot in the Group A winners' match at SuperNova CS:GO Malta following a 16-10 victory over Virtus.pro on Mirage.
Virtus.pro kicked off the match on the right foot, picking up a 3-0 lead on the Terrorist side. The Poles nearly won the first gun round, but Russel "Twistzz" Van Dulken denied Michał "snatchie" Rudzki a 1v2 clutch, with the North Americans stringing some rounds together to secure a 5-3 lead.
The Polish team then got back on the board with a successful B execution, but they could not follow that up. Liquid rode that momentum to grab a 9-5 lead before snatchie pulled off a heroic 1v3 clutch to cut the deficit to three rounds.
Liquid further added to their lead in the second half, securing four rounds in a row without much effort to go up 13-6. Virtus.pro tightened up their defence and responded with four rounds of their own, but it was all in vain as Nick "nitr0" Cannella's men quickly wrapped things up to advance to Group A winners' match, in which they will take on NRG.
SuperNova CS:GO MaltaBest of 1K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 25 - 13 | +12 | 92.8 | 1.48 |
![]() | 23 - 12 | +11 | 89.2 | 1.47 |
![]() | 21 - 13 | +8 | 89.5 | 1.47 |
![]() | 19 - 11 | +8 | 79.5 | 1.39 |
![]() | 14 - 17 | -3 | 74.0 | 1.02 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 17 - 20 | -3 | 71.7 | 1.01 |
![]() | 16 - 19 | -3 | 72.1 | 0.96 |
![]() | 12 - 21 | -9 | 58.0 | 0.64 |
![]() | 11 - 22 | -11 | 56.3 | 0.60 |
![]() | 10 - 20 | -10 | 44.5 | 0.59 |
评论专区